There are a range of fat burners, diet pills, herbal diet pills and weight loss herbs on the market. In the table below there is a list of some of these weight loss supplements and their dosage for weight loss and weight maintenance.
Before you take any supplements talk to your physician. This is especially important if you suffer with any health problems. Also, when buying weight loss supplements, make sure you buy from a reputable brand or store.
|
Supplement
|
Dose per Day
|
Action
|
| 5-Hydroxytryptophan | 300 – 900 mg | Mood balance/ appetite control |
| Banaba leaf | 32 – 48 mg | Bollod sugar/ appetite control |
| Bladderwrack | N/A | Thermogenic |
| Carnitine | 2 – 6 g | Fat oxidation (burning) |
| Chitosan | 2 – 6 g | Fat binding |
| Chromium | 200 – 1,000 mcg | Blood sugar/ appetite control |
| Citrus aurantium (synephrine) | 4 – 20 mg | Thermogenic/ appetite suppressant |
| Conjugated Linoleic Acid (CLA) | 3 – 5 g | Thermogenic |
| Fiber | 20 – 40 g | Fat binding |
| Garcinia cambogia (hydroxycitric acid) | 750 – 1,500 mg | Thermogenic/ appetite suppressant |
| Glucomannan | 1 – 4 g | Fat binding |
| Green Tea | 125 – 500 mg | Thermogenic |
| Guarana (caffeine) | 100 – 500 mg | Thermogenic/ appetite suppressant |
| Gymnema sylvestre | 200 – 400 mg | Blood sugar/ appetite control |
| Ma Huang/ Sida cordifolia (Epedra) | 12 -24 mg | Thermogenic/ appetite suppressant |
| Pyruvate | 5 – 20 g | Thermogenic |
| Quercetin | 100 – 1,00 mg | Thermogenic |
| St. John’s Wort | 450 – 900 mg | Mood balance/ appetite control |
| Vanadium | 10 – 100 mcg | Blood sugar/ appetite control |
| White Willow (salicin) | 100 – 120 mg | Thermogenic |
From “A guide to understanding dietary supplements” by Shawn M. Talbott
Super Skinny Me The Skinny on Health, Diet, Fitness & Weight Loss







